subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Trivia Tuesdays! FRESHMEN WIN! ~ Free Clothes Dec. 7

For those of you who wonder how the accumulation of points for Trivia Tuesday works, here they are:
1. Each Trivia sheet is out of 10, so all sheets are graded
2. All the grade 9 class scores are added together, then divided to get a sum out of 10 (this way, if there are 4 grade 9 classes, but only 3 grade 10 classes, the points are still tallied fairly)
3. Once each grade level has a score out of 10, they are ranked 1st through 4th
4. 1st receives 10 points, 2nd 8 points, 3rd 6 points, and 4th gets 4 points
5. If there is a tie, the split the points, for example, a tie for 1st means each team gets 9 points

 

 

©2007-2008 Student Council